Description
Cocoa Powder-Vanilla Powder with 100% Natural Stevia. Comparable to Nestles Quick
-Gluten Free -Organic Stevia -Low Calories -Low Carbohydrates
Extracted from the leaves of the Stevia plant with high concentration of 96% Steviosides, preserving all of the purity of this plant native to South America.
Just mix two (2) teaspoons in an 8oz glass of milk and voila, a wonderful chocolate drink. Use 1/4 teaspoon in coffee for a great coffee mix. Get your children thinking Natural with this wonderful chocolate drink mix!
View Other Stevia Products on our site.
Stevia Usage Conversion Table
| Sugar amount | Equivalent Stevia Powdered Extract | Equivalent Stevia Liquid Concentrate | 
|---|---|---|
| 1 cup | 1 teaspoon | 1 teaspoon | 
| 1 tablespoon | 1/4 teaspoon | 6 to 9 drops | 
| 1 teaspoon | A pinch to 1/16 teaspoon | 2 to 4 drops | 
| Amount Per Serving | % Daily Value* | |
| Calories | 10 | |
| Total Fat | 0 g | 1% | 
| Saturated Fat | 0 g | 1% | 
| Cholesterol | 0 mg | 0% | 
| Sodium | 0 g | 0% | 
| Total Carbohydrates | 2 g | 1% | 
| Dietary Fiber | 1 g | 4% | 
| Total Sugars | 0 g | 0% | 
| Protein | 1 g | 1% | 
| Vitamin D | 0 mcg | 0% | 
| Calcium | 0 mg | % | 
| Iron | 1.7 mg | 9% | 
| Potassium | 205 mg | 4% | 
| Magnesium | 14.3 mg | 3% | 
Suggested Use: Blend 2 tsp. in 8 Oz liquid.
Additional Details
- SKU:
- ST38
 
                 
             
                     
                     
                     
                 
                 
                 
                