Description
Gluten Free
Multivitamin/Mineral with 13 Vitamins and 13 Minerals
The Harvard School of Public Health suggests a once daily multivitamin with extra vitamin D for most people as a nutritional back-up. The Linus Pauling Institute's Micronutrient Information Center at Oregon State University suggests taking a multivitamin/mineral supplement with 100% of the Daily Value (DV) for most vitamins and essential minerals to maintain health.
| Amount Per Serving | %DV | |
|  | ||
| Vitamin A (as 80% beta carotene & as 20% palmitate) | 1538 mcg | 171% | 
|  | ||
| Vitamin C (as L-ascorbic acid) | 92 mg | 102% | 
|  | ||
| Vitamin D-3 (as cholecalciferol) | 10 mcg (410 IU) | 51% | 
|  | ||
| Vitamin E (as d-alpha tocopheryl succinate) | 20.6 (30.8 IU) | 138% | 
|  | ||
| Vitamin K2 (as Menoquionone-7 {MK-7}) | 40 mcg | 33% | 
|  | ||
| Thiamin (as thiamin hydrochloride) | 2.31 mg | 193% | 
|  | ||
| Riboflavin (vitamin B-2) | 2.7 mg | 208% | 
|  | ||
| Niacin (as niacinamide) | 20.5 mg | 128% | 
|  | ||
| Vitamin B-6 (as pyridoxine hydrochloride) | 3.1 mg | 182% | 
|  | ||
| Folate | 800 mcg (DFE)(400 mcg folic acid) | 200% | 
|  | ||
| Vitamin B-12 (as cyanocobalamin) | 9 mcg | 375% | 
|  | ||
| Biotin | 46 mcg | 153% | 
|  | ||
| Pantothenic Acid (as calcium pantothenate) | 10.25 mg | 205% | 
|  | ||
| Calcium (as calcium phosphate) | 166 mg | 13% | 
|  | ||
| Iron (as ferrous fumarate) | 27.7 mg | 154% | 
|  | ||
| Phosphorus (as calcium phosphate) | 128 mg | 10% | 
|  | ||
| Iodine (as potassium iodide) | 154 mcg | 103% | 
|  | ||
| Magnesium (as magnesium oxide) | 102.5 mg | 24% | 
|  | ||
| Zinc (as zinc oxide) | 23.6 mg | 215% | 
|  | ||
| Selenium (as sodium selenate) | 20 mcg | 36% | 
|  | ||
| Copper (as copper gluconate) | 3.1 mg | 344% | 
|  | ||
| Manganese (as manganese gluconate) | 7.7 mg | 335% | 
|  | ||
| Chromium (as chromium chloride) | 65 mcg | 186% | 
|  | ||
| Molybdenum (as sodium molybdate) | 160 mcg | 356% | 
|  | ||
| Chloride (as potassium chloride) | 37.3 mg | 2% | 
|  | ||
| Potassium (as potassium chloride) | 41 mg | <1% | 
|  | ||
| Inositol (as myo-inositol) | 15 mcg | * | 
|  | ||
| Silica (as silicon dioxide) | 2 mg | * | 
|  | ||
| Boron (as sodium borate) | 150 mcg | * | 
|  | ||
| Vanadium (as sodium metavanadate) | 10 mcg | * | 
|  | ||
Directions: As a dietary supplement, take 1 tablet daily.
Warning: Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Conforms to USP <2091> for weight. Meets USP <2040> disintegration for maximum bioavailability.
Manufactured in an FDA Registered Facility using Good Manufacturing Practices (GMPs)
Additional Details
- SKU:
- 6301
 
                 
             
                     
                     
                     
                     
                 
                 
                 
                