Description
Gluten Free
Supplement Facts
Serving Size: 1 Tablet
Amount Per Serving | %DV | |
Vitamin A | ||
Vitman C (as L-ascorbic acid) | 200 mg | 333% |
Vitmain D-3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 50% |
Thiamin (as thiamin hydrochloride) | 10 mg | 667% |
Riboflavin (vitamin B-2) | 10 mg | 588% |
Niacin (as niacinmide) | 100 mg | 500% |
Vitamin B-6 (as pyridoxine hydrocholoride) | 5 mg | 250% |
Folic Acid | 400 mcg | 100% |
Vitmain B-12 (as cyanocobalamin) | 5 mcg | 83% |
Biotin | 50 mcg | 17% |
Pantothenic Acid | 20 mg | 200% |
Calcium (as calcium carbonate) | 125 mg | 12.5% |
Iron (as ferrous fumarate) | 12 mg | 67% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 65 mg | 16% |
Zinc (as zinc gluconate) | 5 mg | 33% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese carbonate) | 1 mg | 50% |
**Daily value not established.
Other Ingredients: Veg. cellulose, veg. magnesium silicate, veg. stearic acid, silica, bioflavonoids, choline bitartrate, inositol, PABA, alfalfa, rose hips, veg. magnesium stearate, vanillin.
Contains fish (cod) ingredients.
Contains fish (cod) ingredients.
Directions: As a dietary supplement, take 1 tablet daily.
Conforms to USP <2091> for weight. Meets USP <2040> disintegration for maximum bioavailability.
Made in USA in an FDA Registered Facility using Good Manufacturing Practices (GMPs)
Additional Details
- SKU:
- 0231