Description
Gluten Free
Compare To Centrum
Multivitamin/Multimineral with Beta Carotene Lutein Comparable May be your choice.
Amount Per Serving | %DV | |
Vitamin A (71% as acetate "> | ||
Vitamin C (as L-ascorbic acid) | 60 mg | 100% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
Vitamin K (as phytonadione) | 25 mcg | 31% |
Thiamin (as thiamin monoitrate) | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B-6 (as pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as cyanococbalamin) | 6 mcg | 100% |
Biotin | 30 mcg | 10% |
Pantothenic (as calcium pantothenate) | 10 mg | 100% |
Calcium (as dicalcium phosphate "> | ||
Iron (as ferrous fumarate) | 18 mg | 100% |
Phosphorus (as dicalcium phosphate) | 109 mg | 11% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 25% |
Zinc (as zinc oxide) | 15 mg | 100% |
Selenium (as sodium selenate) | 20 mcg | 29% |
Copper (as cupric oxide) | 2 mg | 100% |
Manganese (as manganese sulfate) | 2 mg | 100% |
Chromium (as chromium chloride) | 120 mcg | 100% |
Molybdenum (as sodium molybdate) | 75 mcg | 100% |
Chloride (as potassium chloride) | 72 mg | 2% |
Potassium (as potassium chloride) | 80 mg | 2% |
Boron (as sodium borate) | 150 mcg | ** |
Nickel (as nickel sulfate) | 5 mcg | ** |
Silica (as silicon dioxide) | 2 mg | ** |
Tin (as tin chloride) | 10 mcg | ** |
Vanadium (as sodium metavanadate) | 10 mcg | ** |
Lutein | 250 mcg | ** |
Lycopene | 300 mcg | ** |
Contains soy ingredients.
Directions: As a dietary supplement, take 1 tablet daily.
Conforms to USP <2091> for weight. Meets USP <2040> disintegration for maximum bioavailability.
Mfg.in an FDA Registered Facility using Good Manufacturing Practices (GMP'S).
Additional Details
- SKU:
- G3