Description
Supplement Facts
Serving Size: 6 Tablets
Servings per Container: 83
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1% |
Protein | 2 g | 4% |
Thiamine (B-1) | 1.8 mg | 120% |
Riboflavin (B-2) | 1.9 mg | 112% |
Niacin (B-3) | 10.5 mg | 53% |
Vitamin B-6 | 2.1 mg | 105% |
Folate (as Folic Acid) | 135 mcg | 34% |
Vitamin B-12 | 4.5 mcg | 75% |
Pantothenic Acid (as Calcium d-Pantothenate) | 1.8 mg | 18% |
Calcium (as Calcium Phosphate) | 87 mg | 9% |
Phosphorous (as Calcium Phosphate) | 99 mg | 10% |
Potassium | 60 mg | 2% |
Dried Yeast | 3 g | * |
Daily value not established.
* Percent Daily Values are based on 2,000 calorie diet.
* Percent Daily Values are based on 2,000 calorie diet.
Other Ingredients: Cellulose, Stearic Acid, Magnesium Stearate and Silica.
Directions: As a dietary supplement, take 6 tablets daily with meals.
Additional Details
- SKU:
- 9828